Straight SiC Heating Elements
GC / GD type straight silicon carbide heating elements.
Silicon carbide (SiC) heating elements and heating rods for high-temperature electric furnaces, ceramic kilns, sintering, heat treatment and other thermal processing applications.
Straight and multi-leg designs are available, including GC, GD, GDU, W, H and other configurations. Standard sizes and customer-specific dimensions can be supplied according to furnace requirements.
Product photographs can be added below as you provide the original high-resolution images.
GC / GD type straight silicon carbide heating elements.
U-shaped elements for suitable furnace installation configurations.
Multi-leg configurations for industrial furnace heating.
Multi-leg SiC heating element configurations according to furnace design.
H-type silicon carbide heating element configuration.
SiC heating elements installed in high-temperature furnace equipment.
One of the requested product specifications is shown below. Final electrical values should be confirmed from the customer drawing or furnace requirement.
| Model | Diameter | Length | Additional Specification |
|---|---|---|---|
| DL 16 / 400 / 805 / 2.2 | 16 mm / 0.63 in | 400 mm / 15.75 in | 805 mm / 31.69 in; 2.2 as supplied in the model designation |
Key data reproduced from the technical material supplied for this product. Metric values are retained; common imperial conversions are shown where appropriate.
| Property | Metric Value | US / Imperial Reference |
|---|---|---|
| Density | ≥ 2.6 g/cm³ | ≥ 162.3 lb/ft³ |
| Porosity | 18–20 % | 18–20 % |
| Flexural Strength | ≥ 50 MPa | ≥ 7,252 psi |
| Hardness | Mohs 9.8 | Mohs 9.8 |
| Thermal Expansion Coefficient | 4.8 × 10⁻⁶ K⁻¹ | 4.8 × 10⁻⁶ °F⁻¹ reference scale requires conversion |
| Specific Heat | 0.183 kcal/kg·°C | Approx. 0.183 Btu/lb·°F |
| Thermal Conductivity | 0.0365 kcal·cm/cm²·s·°C | Source unit retained |
| Hot-zone Resistivity at 1050°C | 700–1500 Ω·mm²/m | Approx. 0.000213–0.000457 Ω·in²/ft |
| Cold-end Resistivity at 20°C | 18–24 Ω·mm²/m | Approx. 0.00000549–0.00000732 Ω·in²/ft |
| Emissivity | 0.9 | 0.9 |
High-resolution technical tables and drawings can be displayed here. Replace the three image files below with the final English technical sheets when ready.
Selected dimensions from the supplied technical specification. Values are shown in metric with inch conversions for US buyers.
| Diameter | Hot Zone | Cold End | Overall Length | Hot-zone Surface Area | Voltage | Power | Resistance |
|---|---|---|---|---|---|---|---|
| 12 mm (0.47 in) | 150 mm (5.91 in) | 150 mm (5.91 in) | 450 mm (17.72 in) | 56 cm² (8.68 in²) | 41 V | 896 W | 1.85 Ω |
| 12 mm (0.47 in) | 200 mm (7.87 in) | 200 mm (7.87 in) | 600 mm (23.62 in) | 75 cm² (11.63 in²) | 50 V | 1200 W | 2.10 Ω |
| 14 mm (0.55 in) | 200 mm (7.87 in) | 200 mm (7.87 in) | 600 mm (23.62 in) | 88 cm² (13.64 in²) | 41 V | 1408 W | 1.22 Ω |
| 14 mm (0.55 in) | 300 mm (11.81 in) | 250 mm (9.84 in) | 800 mm (31.50 in) | 132 cm² (20.46 in²) | 62 V | 2112 W | 1.80 Ω |
| 16 mm (0.63 in) | 300 mm (11.81 in) | 250 mm (9.84 in) | 800 mm (31.50 in) | 150 cm² (23.25 in²) | 62 V | 2400 W | 1.60 Ω |
| 16 mm (0.63 in) | 400 mm (15.75 in) | 350 mm (13.78 in) | 1100 mm (43.31 in) | 200 cm² (31.00 in²) | 80 V | 3200 W | 2.00 Ω |
| 20 mm (0.79 in) | 300 mm (11.81 in) | 400 mm (15.75 in) | 1100 mm (43.31 in) | 188 cm² (29.14 in²) | 59 V | 3008 W | 1.14 Ω |
| 25 mm (0.98 in) | 500 mm (19.69 in) | 400 mm (15.75 in) | 1300 mm (51.18 in) | 392 cm² (60.76 in²) | 90 V | 6272 W | 1.30 Ω |
| 30 mm (1.18 in) | 800 mm (31.50 in) | 500 mm (19.69 in) | 1600 mm (62.99 in) | 750 cm² (116.25 in²) | 125 V | 11250 W | 1.40 Ω |
| 35 mm (1.38 in) | 1000 mm (39.37 in) | 400 mm (15.75 in) | 1800 mm (70.87 in) | 1100 cm² (170.50 in²) | 167 V | 16500 W | 1.69 Ω |
Silicon carbide heating elements are used in high-temperature electric heating equipment and thermal processing systems.
We supply SiC heating elements, also known as silicon carbide heating rods, for high-temperature industrial furnace applications. Customers can specify element diameter, hot-zone length, cold-end length, overall length, resistance, voltage and power according to their furnace design.
Our SiC heating elements are suitable for applications including ceramic kilns, sintering furnaces, heat treatment equipment, glass processing and other high-temperature thermal processes. Straight, U-type and other multi-leg configurations can be supplied according to the required installation arrangement.
We support international industrial customers in Europe, the United States, Brazil, Mexico and other markets. For replacement SiC heating elements, please provide the existing element dimensions, electrical data, furnace temperature and quantity. A drawing or photograph of the existing element can also help us prepare a quotation.
Send your drawing, dimensions, voltage, resistance, quantity and furnace temperature. We will review the requirements and contact you as soon as possible.
REQUEST A QUOTEFor a faster quotation, include the model, dimensions, electrical specifications and quantity.
Address:
BUSINESS INNER RING ROAD, FUTURE INTERNATIONAL, BLDG 25,
UNIT 1, 1103, ZHENGZHOU AREA (ZHENG EAST), HENAN FREE TRADE ZONE, CHINA.
Website:
www.heatingelementsupplier.com
Email:
sales@heatingelementsupplier.com
WhatsApp:
+86 18837158450
Your inquiry has been sent successfully.